PRIZE 1 | J | PRIZE 2 | J | PRIZE 3 | J | |||||||||
0 | 0 | 9 | 6 | 6 | 3 | 2 | 5 | 5 | 1 | 5 | 5 | 3 | 0 | 3 | 8 | 6 | 6 | 8 | 5 | 9 | 1 | 7 | 6 | 4 | 3 | 2 | 5 | 1 | 6 | 1 | 2 | 9 | 5 | 5 | 7 | 9 | 6 | 2 | 8 | 3 | 4 | 3 | 9 | 3 | 7 | 8 | 7 | 8 | 6 | 6 | 2 | 0 | 2 | 2 | 8 | 0 | 1 | 6 | 7 | 0 | 5 | 4 | 7 | 2 | 3 | 5 | 3 | 1 | 4 | 2 | 3 | 5 | 9 | 5 | 1 | 8 | 9 | 7 | 7 | 6 | 9 | 0 | 1 | 1 | 5 | 6 | 9 | 5 | 5 | 0 | 7 | 5 | 3 | 8 | 6 | 5 | 4 | 9 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 9 | 7 | 3 | 5 | 8 | 1 | 9 | 9 | 7 | 6 | 3 | 9 | 1 | 4 | 8 | 7 | 6 | 1 | 3 | 8 | 1 | 9 | 0 | 6 | 3 | 6 | 9 | 1 | 9 | 8 | 6 | 5 | 6 | 9 | 0 | 1 | 1 | 5 | 4 | 7 | 9 | 7 | 5 | 9 | 3 | 7 | 1 | 7 | 8 | 6 | 4 | 1 | 7 | 1 | 6 | 5 | 2 | 9 | 9 | 2 | 6 | 8 | 3 | 9 | 5 | 8 | 4 | 0 | 6 | 4 | 7 | 2 | 7 | 6 | 2 | 3 | 5 | 2 | 9 | 0 | 8 | 8 | 9 | 3 | 2 | 7 | 9 | 7 | 9 | 7 | 7 | 5 | 2 | 3 | 3 | 9 | 3 | 8 | 5 | 1 | 7 | 8 | 6 | 3 | 1 | 8 | 9 | 6 | 4 | 8 | 5 | 4 | 0 | 4 | 8 | 8 | 7 | 6 | 1 | 1 | 1 | 2 | 1 | 9 | 9 | 2 | 2 | 6 | 4 | 1 | 9 | 1 | 8 | 2 | 4 | 1 | 5 | 4 | 1 | 3 | 5 | 8 | 2 | 0 | 1 | 4 | 5 | 7 | 0 | 1 | 5 | 6 | 7 | 9 | 7 | 4 | 2 | 1 | 3 | 5 | 3 | 8 | 8 | 3 | 2 | 4 | 6 | 3 | 7 | 8 | 1 | 9 | 6 | 4 | 6 | 7 | 4 | 8 | 6 | 9 | 5 | 5 | 9 | 9 | 7 | 3 | 1 | 2 | 8 | 8 | 5 | 4 | 2 | 4 | 3 | 3 | 6 | 3 | 5 | 7 | 7 | 5 | 3 | 7 | 0 | 0 | 0 | 8 | 6 | 0 | 9 | 9 | 6 | 3 | 4 | 0 | 4 | 3 | 6 | 0 | 1 | 1 | 5 | 7 | 4 | 6 | 1 | 9 | 1 | 7 | 5 | 3 | 8 | 3 | 9 | 8 | 8 | 7 | 5 | 7 | 7 | 5 | 2 | 9 | 7 | 8 | 6 | 5 | 5 | 6 | 8 | 5 | 0 | 1 | 4 | 9 | 4 | 0 | 6 | 3 | 8 | 2 | 0 | 6 | 2 | 2 | 4 | 8 | 2 | 9 | 4 | 4 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 6 | 0 | 8 | 8 | 3 | 9 | 0 | 3 | 3 | 9 | 1 | 9 | 4 | 4 | 7 | 6 | 7 | 5 | 3 | 2 | 6 | 5 | 3 | 8 | 5 | 2 | 0 | 7 | 7 | 8 | 0 | 5 | 5 | 1 | 6 | 9 | 3 | 1 | 4 | 6 | 2 | 5 | 0 | 5 | 2 | 8 | 5 | 3 | 8 | 1 | 7 | 9 | 4 | 4 | 7 | 4 | 7 | 7 | 5 | 9 | 7 | 2 | 3 | 5 | 6 | 3 | 5 | 7 | 3 | 0 | 8 | 6 | 0 | 6 | 1 | 7 | 3 | 3 | 6 | 8 | 8 | 6 | 1 | 7 | 0 | 3 | 5 | 8 | 4 | 8 | 8 | 7 | 1 | 8 | 4 | 7 | 5 | 8 | 4 | 9 | 6 | 8 | 1 | 9 | 2 | 0 | 7 | 3 | 1 | 0 | 1 | 3 | 7 | 1 | 8 | 6 | 4 | 5 | 9 | 0 | 6 | 3 | 0 | 3 | 8 | 4 | 0 | 4 | 4 | 1 | 5 | 7 | 7 | 5 | 1 | 5 | 3 | 8 | 2 | 3 | 2 | 7 | 3 | 1 | 8 | 1 | 8 | 4 | 3 | 8 | 1 | 9 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 6 | 5 | 5 | 3 | 8 | 2 | 0 | 8 | 0 | 8 | 1 | 2 | 4 | 5 | 9 | 7 | 9 | 5 | 4 | 9 | 4 | 6 | 9 | 1 | 1 | 9 | 2 | 6 | 6 | 3 | 4 | 3 | 1 | 7 | 8 | 3 | 4 | 3 | 8 | 2 | 0 | 6 | 1 | 4 | 5 | 2 | 7 | 6 | 9 | 6 | 6 | 8 | 9 | 0 | 9 | 7 | 4 | 3 | 3 | 6 | 1 | 6 | 7 | 2 | 9 | 9 | 2 | 7 | 2 | 9 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | 8 | 6 | 5 | 6 | 2 | 8 | 1 | 9 | 0 | 2 | 1 | 9 | 1 | 6 | 6 | 0 | 4 | 4 | 4 | 1 | 8 | 1 | 9 | 1 | 8 | 1 | 5 | 6 | 6 | 8 | 2 | 1 | 3 | 8 | 5 | 0 | 2 | 2 | 6 | 9 | 4 | 1 | 5 | 8 | 3 | 5 | 9 | 5 | 1 | 7 | 5 | 9 | 5 | 4 | 4 | 1 | 8 | 9 | 2 | 9 | 2 | 0 | 2 | 8 | 1 | 9 | 5 | 5 | 9 | 0 | 8 | 7 | 6 | 7 | 4 | 8 | 8 | 7 | 6 | 4 | 7 | 0 | 7 | 5 | 7 | 2 | 3 | 5 | 6 | 3 | 1 | 5 | 6 | 6 | 4 | 5 | 6 | 2 | 9 | 6 | 4 | 1 | 5 | 8 | 3 | 3 | 3 | 6 | 8 | 2 | 6 | 1 | 7 | 2 | 1 | 2 | 0 | 2 | 2 | 9 | 6 | 9 | 6 | 9 | 5 | 5 | 3 | 8 | 8 | 0 | 8 | 1 | 9 |
4 | 6 | 3 | 7 | 1 | 9 | 6 | 6 | 7 | 4 | 0 | 6 | 1 | 5 | 6 |
4 | 0 | 2 | 3 | 5 | 7 | 0 | 0 | 6 | 6 | 8 | 7 | 2 | 4 | 6 |
9 | 6 | 8 | 8 | 7 | 9 | 7 | 7 | 9 | 7 | 8 | 6 | 1 | 1 | 2 |
1 | 4 | 6 | 3 | 9 | 3 | 5 | 5 | 1 | 6 | 4 | 0 | 9 | 4 | 4 |
1 | 6 | 4 | 5 | 9 | 7 | 6 | 5 | 0 | 5 | 2 | 2 | 4 | 2 | 6 |
7 | 6 | 8 | 9 | 8 | 0 | 9 | 9 | 8 | 8 | 7 | 9 | 7 | 3 | 1 |
0 | 7 | 4 | 0 | 4 | 2 | 5 | 5 | 1 | 6 | 4 | 8 | 0 | 1 | 1 |
0 | 1 | 1 | 9 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 8 |
1 | 7 | 8 | 3 | 2 | 5 | 8 | 8 | 1 | 9 | 1 | 7 | 1 | 8 | 9 |
4 | 2 | 2 | 3 | 5 | 2 | 7 | 7 | 8 | 6 | 8 | 5 | 8 | 9 | 8 |
9 | 1 | 3 | 3 | 6 | 9 | 0 | 9 | 1 | 1 | 7 | 1 | 7 | 3 | 1 |
8 | 0 | 7 | 8 | 6 | 4 | 9 | 6 | 6 | 3 | 7 | 1 | 3 | 1 | 4 |
7 | 5 | 7 | 1 | 8 | 4 | 6 | 7 | 6 | 4 | 2 | 6 | 7 | 8 | 6 |
3 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 3 |
0 | 0 | 0 |
SINGAPORE 3 PRIZE |
3256 | 0000 | 4930 |
Sabtu , 23 November 2024 | 178 |
014789,123456789,125678 |
0145678,014789,123456789,125678 |
Tanggal | Periode | Nomor | Rincian |
---|---|---|---|
2024-11-20 | SGP3-0483 | 1st: 3256 2nd: 0000 3rd: 4930 | detail |
2024-11-17 | SGP3-0482 | 1st: 7571 2nd: 4676 3rd: 2678 | detail |
2024-11-16 | SGP3-0481 | 1st: 8078 2nd: 4966 3rd: 7131 | detail |
2024-11-13 | SGP3-0480 | 1st: 9133 2nd: 9091 3rd: 7173 | detail |
2024-11-10 | SGP3-0479 | 1st: 4223 2nd: 2758 3rd: 8589 | detail |
2024-11-09 | SGP3-0478 | 1st: 1783 2nd: 5841 3rd: 1718 | detail |
2024-11-06 | SGP3-0477 | 1st: 0119 2nd: 5171 3rd: 1008 | detail |
2024-11-03 | SGP3-0476 | 1st: 0740 2nd: 2551 3rd: 4801 | detail |
2024-11-02 | SGP3-0475 | 1st: 7689 2nd: 0978 3rd: 7973 | detail |
2024-10-30 | SGP3-0474 | 1st: 1645 2nd: 7650 3rd: 2242 | detail |
2024-10-27 | SGP3-0473 | 1st: 1463 2nd: 3571 3rd: 4094 | detail |
2024-10-26 | SGP3-0472 | 1st: 9688 2nd: 9749 3rd: 8611 | detail |
2024-10-23 | SGP3-0471 | 1st: 4023 2nd: 7066 3rd: 8724 | detail |
2024-10-20 | SGP3-0470 | 1st: 4637 2nd: 9667 3rd: 0615 | detail |
2024-10-19 | SGP3-0469 | 1st: 2969 2nd: 9523 3rd: 8081 | detail |
2024-10-16 | SGP3-0468 | 1st: 8333 2nd: 8261 3rd: 2120 | detail |
2024-10-13 | SGP3-0467 | 1st: 6315 2nd: 6456 3rd: 9641 | detail |
2024-10-12 | SGP3-0466 | 1st: 7488 2nd: 6470 3rd: 5723 | detail |
2024-10-09 | SGP3-0465 | 1st: 2920 2nd: 8195 3rd: 9087 | detail |
2024-10-06 | SGP3-0464 | 1st: 8359 2nd: 1759 3rd: 4418 | detail |
2024-10-05 | SGP3-0463 | 1st: 6821 2nd: 8502 3rd: 6941 | detail |
2024-10-02 | SGP3-0462 | 1st: 6604 2nd: 4181 3rd: 1815 | detail |
2024-09-29 | SGP3-0461 | 1st: 2286 2nd: 6281 3rd: 0219 | detail |
2024-09-28 | SGP3-0460 | 1st: 1672 2nd: 9272 3rd: 1800 | detail |
2024-09-25 | SGP3-0459 | 1st: 2769 2nd: 6890 3rd: 7433 | detail |
2024-09-22 | SGP3-0458 | 1st: 4317 2nd: 3438 3rd: 0614 | detail |
2024-09-21 | SGP3-0457 | 1st: 7954 2nd: 4691 3rd: 9266 | detail |
2024-09-18 | SGP3-0456 | 1st: 6553 2nd: 2080 3rd: 1245 | detail |
2024-09-15 | SGP3-0455 | 1st: 8198 2nd: 1300 3rd: 0630 | detail |
2024-09-14 | SGP3-0454 | 1st: 1538 2nd: 3273 3rd: 8184 | detail |